Description
Parameters
Dimensions (Length * Width * Height) | 36 x 36 mm |
barometer | BMP280 |
BEC | 9V/2A & 5V/3A |
Black box | internal 16MB |
FC CPU | STM32F405 |
DJI HD support | yes |
OSD | yes |
UARTS | 6 |
Mounting pattern | 30,5x30,5 mm (mini) |
IMU | MPU6000 |
voltage | 3-6 cell (11.1V-22.2V) |
MCU | STM32F405 |
IMU | MPU6000(SPI) |
Digtal Video support | DJI FPV Air Unit |
BlackBox | 16Mb onboard Flash |
USB | Type-C |
OSD | BetaFlight OSD w/ AT7456E chip |
Baro:BMP280 | |
BEC Output | 5V,9V BEC |
Integrated LC Filter | |
Firmware target | GEPRCF405 |
Size | 36x36mm board, φ4mm with Grommets φ3mm |
Power input | 3-6S LiPo |
UARTs | 6x |
Receiver Support | Frsky XM/XM+/R-XSR |
Futaba Receiver | |
DSM/DSMX | |
FlySky Receive | |
TBS Crossfire Receiver | |
AC900 |
Package contents
1x GEP-F405-HD Flight Controller
4x Silicon grommets M4 to M3
1x XT60 Power Cable
1x ESC Cable
Reviews
There are no reviews for this product.
Write a review!