Description
A P6 600W 15A 1-6S DC Smart Charger by HOTA that features 15A, 2.4" IPS 320X240 screen size, 300W external discharge, 12W internal discharge, 1000mA balance current, and other specs!
Parameters
Cell count | 1-6 |
Dimensions (Length * Width * Height) | 111 × 70 × 45 mm |
Weight | 292 g |
DC power input | 10-30 Volt |
DC plug | |
Charge current | 0.1 - 15 Amper |
Discharge current | 0.1 - 3 |
Input Voltage | DC 10.5 ~ 30V |
Charge Current | 0.1 ~15A x 2 |
Regenerative Discharge Current | 0.1~ 15 A x2 |
Combined Charging Current | 0.1~ 22A |
Balance Current | 1000mA x 2 |
Discharge Current | 0.1~3A × 2 |
External Discharge Current | 0.1~15A × 2 |
Charge Power | 300W x 2 @ input voltage>24V |
Combined Charging Power | 500W @ input voltage > 24V |
Discharge Power Internal Discharge | 12W x 2 |
External Discharge | 300W x 2 (600W) |
Regenerative Discharge Power | 300W x 2 (600W) |
Battery Type LiHv/LiPo/LiFe/Lilon/Lixx | 1~6S |
NiZn/NiCd/NiMH | 1~16S |
Smart Battery | 1-6S Lead Acid (Pb):1~12S(2~24V) ; Eneloop:1~16S |
USB-A Output | 5V / 2.1A |
Type-C Output | Maximum 45W |
Screen Size | 2.4" IPS 320x240 260,000 colors |
Dimensions | 111mm x 70mm x 45mm |
Net Weight | 292g |
Package included
1 x Charger
Reviews
2 rating
Write a review!
Balázs
|
Verified purchase
29/05/2024
Kiválóan teszi a dolgát, 2 tipusu akkumulátort is megbizhatoan tölt egy időben.
It does its job excellently, reliably charging 2 types of batteries at the same time.
It does its job excellently, reliably charging 2 types of batteries at the same time.
z.marci
|
Verified purchase
31/10/2023
Nagyon pofás, minőségi töltőnek néz ki. A tartósság majd kiderül... Kár, hogy a liion töltés le van korlátozva 4,10-re cellánként.
It looks like a very nice, high-quality charger. The durability will be revealed... It's a pity that the liion charge is limited to 4.10 per cell.
It looks like a very nice, high-quality charger. The durability will be revealed... It's a pity that the liion charge is limited to 4.10 per cell.